Search results for
Collections
- Lames
- Scies à découper
- Scies circulaires
- Perceuses magnétiques
- Scies à onglets
- Scies circulaires de table
- tribunes
SKU: 5-3/8BLADEST
EAN/UPC: 849713027818
Les matériaux utilisés comprennent : tubes carrés, cornières, tôles d'acier doux, tuyaux et autres métaux ferreux.
| Dia. Ø: | 5-3/8 pouces |
| Vitesse maximale : | 4200 tr/min |
| Arbre Ø : | 25/32 pouces |
| Kerf : | 0,063 pouce |
| Dents: | 30 |
À utiliser sur : Makita BCS550, Milwaukee 2682-20.
| Dia. Ø: | 7 pouces |
| Vitesse maximale : | 5800 tr/min |
| Arbre Ø : | 25/32 pouces |
| Kerf : | 0,078 pouce |
| Dents: | 36 |
À utiliser sur : Evolution EVOSAW180HD | RAGE-B | RAGE4, Jancy MCSL07, Milwaukee 0740-20, MK Morse CSM7MB, Steelmax S7.
| Dia. Ø: | 7-1/4 pouces |
| Vitesse maximale : | 5800 tr/min |
| Arbre Ø : | 20 mm |
| Kerf : | 0,078 pouce |
| Dents: | 40 |
À utiliser sur : Scies Evolution EVOSAW180HD | RAGE-B | EVOSAW185HD | S185CCS | RAGE4, Steelmax S7, Scies circulaires standard*.
| Dia. Ø: | 8 pouces |
| Vitesse maximale : | 5800 tr/min |
| Arbre Ø : | 5/8 pouce |
| Kerf : | 0,078 pouce |
| Dents: | 50 |
À utiliser sur : Milwaukee 6370-20.
| Dia. Ø: | 9 pouces |
| Vitesse maximale : | 3000 tr/min |
| Arbre Ø : | 1 pouce |
| Kerf : | 0,078 pouce |
| Dents: | 48 |
À utiliser sur : Evolution EVOSAW230, MK Morse CSM9MB, Jancy MCSL09 / MCSL09-2, Steelmax S9.
| Dia. Ø: | 10 pouces |
| Vitesse maximale : | 5200 tr/min |
| Arbre Ø : | 1 pouce et 5/8 |
| Kerf : | 0,078 pouce |
| Dents: | 52 |
À utiliser sur : Evolution RAGE3 | R255SMS | RAGE3-DB.
| Dia. Ø: | 12 pouces |
| Vitesse maximale : | 1600 tr/min |
| Arbre Ø : | 1 pouce |
| Kerf : | 0,083 pouce |
| Dents: | 60 |
À utiliser sur : Makita LC1230.
| Dia. Ø: | 14 pouces |
| Vitesse maximale : | 1600 tr/min |
| Arbre Ø : | 1 pouce |
| Kerf : | 0,094 pouce |
| Dents: | 66 |
À utiliser sur : Evolution EVOSAW380 | RAGE2, Dewalt DW872, Jancy MCCS14 / MCCS14-2, Milwaukee 6190-20, MK Morse CSM14MB, Ridgid 614, Steelmax S14.
| Dia. Ø: | 15 pouces |
| Vitesse maximale : | 1600 tr/min |
| Arbre Ø : | 1 pouce |
| Kerf : | 0,094 pouce |
| Dents: | 70 |
À utiliser sur : Evolution EVOSAW380.
Shop
Pay-In-3
To get started all you need is:
How do I pay using Pay Later in 3 with Klarna?
When will I receive my payment schedule?
I'm having trouble paying with Klarna. If you have any trouble placing an order with Klarna, it could be due to one of the following reasons:
Please note: That Klarna is an independent payment company and Evolution Power Tools Limited has no influence over whether your payment with Klarna is accepted or not. If you have any trouble with your order, please contact Klarna Customer Service.
Terms & Conditions
Our website contains links to websites owned and operated by third parties; these are provided solely for your convenience. Evolution has no control over these sites and are not responsible for their content or availability.
Financing - Pay in 3
Privacy Policy
Les matériaux utilisés comprennent : tubes carrés, cornières, tôles d'acier doux, tuyaux et autres métaux ferreux.
| Dia. Ø: | 5-3/8 pouces |
| Vitesse maximale : | 4200 tr/min |
| Arbre Ø : | 25/32 pouces |
| Kerf : | 0,063 pouce |
| Dents: | 30 |
À utiliser sur : Makita BCS550, Milwaukee 2682-20.
| Dia. Ø: | 7 pouces |
| Vitesse maximale : | 5800 tr/min |
| Arbre Ø : | 25/32 pouces |
| Kerf : | 0,078 pouce |
| Dents: | 36 |
À utiliser sur : Evolution EVOSAW180HD | RAGE-B | RAGE4, Jancy MCSL07, Milwaukee 0740-20, MK Morse CSM7MB, Steelmax S7.
| Dia. Ø: | 7-1/4 pouces |
| Vitesse maximale : | 5800 tr/min |
| Arbre Ø : | 20 mm |
| Kerf : | 0,078 pouce |
| Dents: | 40 |
À utiliser sur : Scies Evolution EVOSAW180HD | RAGE-B | EVOSAW185HD | S185CCS | RAGE4, Steelmax S7, Scies circulaires standard*.
| Dia. Ø: | 8 pouces |
| Vitesse maximale : | 5800 tr/min |
| Arbre Ø : | 5/8 pouce |
| Kerf : | 0,078 pouce |
| Dents: | 50 |
À utiliser sur : Milwaukee 6370-20.
| Dia. Ø: | 9 pouces |
| Vitesse maximale : | 3000 tr/min |
| Arbre Ø : | 1 pouce |
| Kerf : | 0,078 pouce |
| Dents: | 48 |
À utiliser sur : Evolution EVOSAW230, MK Morse CSM9MB, Jancy MCSL09 / MCSL09-2, Steelmax S9.
| Dia. Ø: | 10 pouces |
| Vitesse maximale : | 5200 tr/min |
| Arbre Ø : | 1 pouce et 5/8 |
| Kerf : | 0,078 pouce |
| Dents: | 52 |
À utiliser sur : Evolution RAGE3 | R255SMS | RAGE3-DB.
| Dia. Ø: | 12 pouces |
| Vitesse maximale : | 1600 tr/min |
| Arbre Ø : | 1 pouce |
| Kerf : | 0,083 pouce |
| Dents: | 60 |
À utiliser sur : Makita LC1230.
| Dia. Ø: | 14 pouces |
| Vitesse maximale : | 1600 tr/min |
| Arbre Ø : | 1 pouce |
| Kerf : | 0,094 pouce |
| Dents: | 66 |
À utiliser sur : Evolution EVOSAW380 | RAGE2, Dewalt DW872, Jancy MCCS14 / MCCS14-2, Milwaukee 6190-20, MK Morse CSM14MB, Ridgid 614, Steelmax S14.
| Dia. Ø: | 15 pouces |
| Vitesse maximale : | 1600 tr/min |
| Arbre Ø : | 1 pouce |
| Kerf : | 0,094 pouce |
| Dents: | 70 |
À utiliser sur : Evolution EVOSAW380.
Shop
Pay-In-3
To get started all you need is:
How do I pay using Pay Later in 3 with Klarna?
When will I receive my payment schedule?
I'm having trouble paying with Klarna. If you have any trouble placing an order with Klarna, it could be due to one of the following reasons:
Please note: That Klarna is an independent payment company and Evolution Power Tools Limited has no influence over whether your payment with Klarna is accepted or not. If you have any trouble with your order, please contact Klarna Customer Service.
Terms & Conditions
Our website contains links to websites owned and operated by third parties; these are provided solely for your convenience. Evolution has no control over these sites and are not responsible for their content or availability.
Financing - Pay in 3
Privacy Policy